SNO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | NA |
3 | SCHOOL CODE (IF APPLICABLE) | NA |
4 | COMPLETE ADDRESS WITH PIN CODE | PLOT NO: 2,3,4,6,7,9,10 & 32/A, SURVEY NO: 74/9, MAHENDRA HILLS, EAST MAREDPALLY, SECUNDERABAD, TELANGANA – 500026 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. NANDITA SUNKARA M.A., M.Phil., B.Ed |
6 | SCHOOL EMAIL ID | emailmhills@dpsmahendrahills.in |
7 | CONTACT DETAILS (MOBILE) | 9100975740 |
SNO | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
|
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
9 | LAND AREA UNDERTAKING | CLICK HERE |
SNO | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
SNO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MRS. NANDITA SUNKARA M.A., M.Phil., B.Ed |
2 | TOTAL NO OF TEACHERS | 76 |
PGT | 0 | |
TGT | 21 | |
PRT | 43 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Kavita Lohani B.sc(Botany, Zoology, Chemistry),M.sc (Botany), PGDPPE, B.Ed( Eng, Sci), B.Ed (spl edu) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Paidi Pranathi MSc. Psychology (Counselling) |
SNO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4052.5 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 57 CLASS ROOMS / 52 SQ MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 LABS / 78.5 SQ MTR |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO OF GIRLS TOILETS | 30 |
6 | NO OF BOYS TOILETS | 50 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
MANDATORY PUBLIC DISCLOSURE Click Here